Try Our Best to Meet and Exceed Customer′s Expecta
Reisdential 25 Years, Commerical 10 Years
Virgin PVC Resin and Limestone
European
Anti-Slip, Moisture Proof, Wear-Resistant, Fireproof, Waterproof, Soundproof, Thermal Insulation
4.5mm, 5mm, 6mm, 7mm, 8mm
| Availability: | |
|---|---|
| Quantity: | |










| Expansion and contraction ratio | ||
| Product | Percentage | |
| SPC | ≤0.08 | |
| PVC | ≤0.16 | |
| Name | Vinyl flooring(SPC flooring, PVC flooring,LVT flooring,RCB flooring) | |
| Colour | Based on 3C lap dip series number or as your samples | |
| Board thickness | 3.0mm, 3.5mm, 4.0mm,4.5mm,5.0mm 5.5mm or customized | |
| Wear layer thickness | 0.3mm, 0.5mm as regular | |
| Surface Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
| Finish | UV (Matt, Semi-Matt) | |
| Installation | Click system, Loose lay, Dry back/Glue down | |
| Lead time | 1 Month | |
| Dimension | Inch | mm |
| (Or Customized) | 6" * 36" | 152*914.4 |
| 7" * 36" | 152*914.4 | |
| 8" * 36" | 152*914.4 | |
| 6" * 48" | 152*1219 | |
| 7" * 48" | 178*1219 | |
| 8" * 48" | 203*1219 | |
| Testament type | LVT | WPC | SPC |
| Flexibility | Ok | Not good | Not good |
| Hardness | Not good | Ok | Ok |
| Stability | Ok | Not good | Excellent |
| Expansion | ≥10mm | ≥10mm | ≥5mm |
| Scratch resistance | Ok | Ok | Excellent |
| Stain resistance | Ok | Ok | Ok |
| Fireproof | Ok(B1) | Ok(B1) | Ok(B1) |
| Waterproof | Ok | Ok | ok |











| Expansion and contraction ratio | ||
| Product | Percentage | |
| SPC | ≤0.08 | |
| PVC | ≤0.16 | |
| Name | Vinyl flooring(SPC flooring, PVC flooring,LVT flooring,RCB flooring) | |
| Colour | Based on 3C lap dip series number or as your samples | |
| Board thickness | 3.0mm, 3.5mm, 4.0mm,4.5mm,5.0mm 5.5mm or customized | |
| Wear layer thickness | 0.3mm, 0.5mm as regular | |
| Surface Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
| Finish | UV (Matt, Semi-Matt) | |
| Installation | Click system, Loose lay, Dry back/Glue down | |
| Lead time | 1 Month | |
| Dimension | Inch | mm |
| (Or Customized) | 6" * 36" | 152*914.4 |
| 7" * 36" | 152*914.4 | |
| 8" * 36" | 152*914.4 | |
| 6" * 48" | 152*1219 | |
| 7" * 48" | 178*1219 | |
| 8" * 48" | 203*1219 | |
| Testament type | LVT | WPC | SPC |
| Flexibility | Ok | Not good | Not good |
| Hardness | Not good | Ok | Ok |
| Stability | Ok | Not good | Excellent |
| Expansion | ≥10mm | ≥10mm | ≥5mm |
| Scratch resistance | Ok | Ok | Excellent |
| Stain resistance | Ok | Ok | Ok |
| Fireproof | Ok(B1) | Ok(B1) | Ok(B1) |
| Waterproof | Ok | Ok | ok |

