Bamboo
960*96*15/17mm
Waterproof, Anti-Static, Thermal Insulation
Natural Color
Vertical
T&G
Availability: | |
---|---|
Quantity: | |
New design parquet floor bamboo from China | |
1) Materials: | 100% Raw Bamboo |
2) Colours: | Carbonized/Natural |
3) Moisture content: | 8%-12% |
4) Formaldehyde emission: | Up to E1 standard of Europe |
5) Varnish: | Treffert |
6) Coating: | 13 coating finish ,3 top UV coating. |
7) Glue | Dynea |
8) Joint : | T&G System |
9) Supply ability: | 110,000m2 / month |
10) Certificate: | CE Certification , ISO 9001:2008, ISO 14001:2004 |
11) Packing: | Plastic films with carton box |
12) Deliverly Time: | Within 25 days after received advance payment |
13) Payment: | L/C at sight, or T/T (30%deposit in advanced) |
14) Loading Port: | Shanghai |
15) Installation | nail down or glue down |
16) Warranty | Lifetime structure / 25 years of structural guarantee |
Technical Data for Richwood laminate flooring | |||
Characteristics | Test Standard | Unit | Standard or Rating |
HDF density | GB/T18102-2007 | KG/M3 | ≥850 |
Class 23 | EN13329 | general residential use in living rooms and dining rooms | |
Class 31 | EN13329 | more varied locations, such as small offices and other light commercial location | |
Class 32 | EN13329 | higher traffic commercial areas such as boutiques, busier offices, and restaurant | |
Abrasion resistance | EN13329,Annex E | R | AC3≥2000 |
AC4≥4000 | |||
Formaldehyde E1 | EN717-1 | MG/M3 | 0.124 |
Length Tolerance | EN13329, Annex A | MM | ≤0.5 |
Width Tolerance | MM | ≤0.2 | |
Thickness Tolerance | MM | ≤0.5 | |
Squareness of the element | MM | ≤0.2 | |
Straightness of the surface layer | MM/M | ≤0.3 | |
Flatness of the element | % | f w, concave ≤ 0,15 % f l, concave ≤ 0,50 % | |
Openings between elements(mm) | EN13329, Annex B | MM | average ≤ 0.15 |
max ≤ 0.20 | |||
Height difference between elements(mm) | MM | average ≤ 0.10 | |
max ≤ 0.15 | |||
Dimensional variations after changes in relative humidity | EN13329,Annex C | MM | ≤0.9mm |
Light fastness | EN ISO105-B02 | Blue wool scale ≥6 | |
EN 20105-A02 | Gery scale ≥4 | ||
Static indentation | EN433 | MM | No visible change |
Surface soundness | EN13329,Annex D | N/MM2 | ≥100 |
Impact Resistance | EN13329,Annex F | MM | IC2 |
Resistance to staining | EN438 | 5, No visible changes | |
Resistance to cigarette burns | EN438 | 4 | |
Effect of a furniture leg | EN424 | No visible changes | |
Effect of a castor chair | EN425 | No visible changes | |
Thickness Swelling rate(%) | EN13329,Annex G | % | ≤18 |
Slip resistance | EN14041 | DS |
Dimensions:
1) 960 x 96 x 12mm
2) 960 x 96 x 15mm
3) 960 x 96 x 18mm
4) 920 x 92 x 12mm
5) 920 x 92 x 15mm
6) 920 x 92 x 18mm
7) 909 x 90.9 x 12mm
8) 909 x 90.9 x 15mm
9) 909 x 90.9 x 18mm
10) 1,850 x 92 x 12mm
11) 1,850 x 92 x 15mm
12) 1,850 x 92 x 18mm
Available as various colors
Quality Guarantee :
• ISO9001 Quality Control SystemNew design parquet floor bamboo from China | |
1) Materials: | 100% Raw Bamboo |
2) Colours: | Carbonized/Natural |
3) Moisture content: | 8%-12% |
4) Formaldehyde emission: | Up to E1 standard of Europe |
5) Varnish: | Treffert |
6) Coating: | 13 coating finish ,3 top UV coating. |
7) Glue | Dynea |
8) Joint : | T&G System |
9) Supply ability: | 110,000m2 / month |
10) Certificate: | CE Certification , ISO 9001:2008, ISO 14001:2004 |
11) Packing: | Plastic films with carton box |
12) Deliverly Time: | Within 25 days after received advance payment |
13) Payment: | L/C at sight, or T/T (30%deposit in advanced) |
14) Loading Port: | Shanghai |
15) Installation | nail down or glue down |
16) Warranty | Lifetime structure / 25 years of structural guarantee |
Technical Data for Richwood laminate flooring | |||
Characteristics | Test Standard | Unit | Standard or Rating |
HDF density | GB/T18102-2007 | KG/M3 | ≥850 |
Class 23 | EN13329 | general residential use in living rooms and dining rooms | |
Class 31 | EN13329 | more varied locations, such as small offices and other light commercial location | |
Class 32 | EN13329 | higher traffic commercial areas such as boutiques, busier offices, and restaurant | |
Abrasion resistance | EN13329,Annex E | R | AC3≥2000 |
AC4≥4000 | |||
Formaldehyde E1 | EN717-1 | MG/M3 | 0.124 |
Length Tolerance | EN13329, Annex A | MM | ≤0.5 |
Width Tolerance | MM | ≤0.2 | |
Thickness Tolerance | MM | ≤0.5 | |
Squareness of the element | MM | ≤0.2 | |
Straightness of the surface layer | MM/M | ≤0.3 | |
Flatness of the element | % | f w, concave ≤ 0,15 % f l, concave ≤ 0,50 % | |
Openings between elements(mm) | EN13329, Annex B | MM | average ≤ 0.15 |
max ≤ 0.20 | |||
Height difference between elements(mm) | MM | average ≤ 0.10 | |
max ≤ 0.15 | |||
Dimensional variations after changes in relative humidity | EN13329,Annex C | MM | ≤0.9mm |
Light fastness | EN ISO105-B02 | Blue wool scale ≥6 | |
EN 20105-A02 | Gery scale ≥4 | ||
Static indentation | EN433 | MM | No visible change |
Surface soundness | EN13329,Annex D | N/MM2 | ≥100 |
Impact Resistance | EN13329,Annex F | MM | IC2 |
Resistance to staining | EN438 | 5, No visible changes | |
Resistance to cigarette burns | EN438 | 4 | |
Effect of a furniture leg | EN424 | No visible changes | |
Effect of a castor chair | EN425 | No visible changes | |
Thickness Swelling rate(%) | EN13329,Annex G | % | ≤18 |
Slip resistance | EN14041 | DS |
Dimensions:
1) 960 x 96 x 12mm
2) 960 x 96 x 15mm
3) 960 x 96 x 18mm
4) 920 x 92 x 12mm
5) 920 x 92 x 15mm
6) 920 x 92 x 18mm
7) 909 x 90.9 x 12mm
8) 909 x 90.9 x 15mm
9) 909 x 90.9 x 18mm
10) 1,850 x 92 x 12mm
11) 1,850 x 92 x 15mm
12) 1,850 x 92 x 18mm
Available as various colors
Quality Guarantee :
• ISO9001 Quality Control System